From CHF 0,00
| Specification | Value / Detail |
|---|---|
| Weight | 160 g |
| Dimensions | 150 × 40 × 25 mm |
| Battery life | ≥ 4 hours of continuous operation |
| Full recharge | Around 2 hours |
| Battery | Lithium-Ion 7.4 V / 1300 mAh |
| Waterproof rating | IPX4 |
| Connection | Wi-Fi 2.4G / 5G 802.11b/g + USB Type-C |
| Wi-Fi range | ≥ 6 meters |
| System compatibility | Android, iOS, Windows |
| Boot time | < 5 seconds |
| Processor / Imaging | Advanced digital technology: Wide-Angle, Panoramic Focusing, Frequency & Space Compounding, Dynamic Aperture |
| Max scanning depth | 310 mm |
| Gray levels | 256 |
| Imaging modes | B, M, 2B, THI, Color, Power, PW (depending on Doppler version) |
| Available frequencies | 2 to 11 MHz (depending on probe) |
| Supported platforms | Android ≥ 7.0, iOS ≥ 10.0, Windows XP to 10 |
| Available languages | English, Spanish, German, Italian, Czech, Russian, Chinese |
The Youkey Q7 Flex Colour is an ultrasound scanner designed to deliver outstanding image quality and accurate diagnoses in a wide range of medical disciplines. It incorporates the latest image processing technology for high-definition results. Thanks to its intuitive user interface and flexible design, it is ideally suited to demanding healthcare professionals. The Q7 Flex is also compact, making it easy to use in a variety of medical environments, even when space is tight. What's more, with a probe included, it offers a complete solution, ready to use straight out of the box.










