From CHF 0,00
| Specification | Value / Detail |
|---|---|
| Weight | 160 g |
| Dimensions | 150 × 40 × 25 mm |
| Battery life | ≥ 4 hours of continuous operation |
| Full recharge | Around 2 hours |
| Battery | Lithium-Ion 7.4 V / 1300 mAh |
| Waterproof rating | IPX4 |
| Connection | Wi-Fi 2.4G / 5G 802.11b/g + USB Type-C |
| Wi-Fi range | ≥ 6 meters |
| System compatibility | Android, iOS, Windows |
| Boot time | < 5 seconds |
| Processor / Imaging | Advanced digital technology: Wide-Angle, Panoramic Focusing, Frequency & Space Compounding, Dynamic Aperture |
| Max scanning depth | 310 mm |
| Gray levels | 256 |
| Imaging modes | B, M, 2B, THI, Color, Power, PW (depending on Doppler version) |
| Available frequencies | 2 to 11 MHz (depending on probe) |
| Supported platforms | Android ≥ 7.0, iOS ≥ 10.0, Windows XP to 10 |
| Available languages | English, Spanish, German, Italian, Czech, Russian, Chinese |
Designed to meet a wide range of diagnostic needs, the Youkey Q7 Flex B/W is equipped with interchangeable transducers, enabling a variety of greyscale ultrasound examinations to be carried out with a high degree of accuracy. Its flexibility and image quality make it a preferred choice for healthcare professionals looking for a portable, versatile device that can adapt to different clinical situations.










